Get Aurora Horizontal Split Case Fire Pumps fast through our Red Hot Shipping Program.
KEY FEATURES
UL Listed/FM Approved/NFPA-20 Design
For Commercial, Industrial and Marine Use
Diesel and Electric Driven Available
Lower Initial Cost
Quicker Delivery with Red Hot Quick Ship Program
Ease of Maintenance
| ITEM # | FLOWS | PRESSURE |
|---|---|---|
| 481 | 250 to 500 GPM | 40 to 490 PSI |
| 485 | 250 to 500 GPM | 40 to 490 PSI |
| 491 | 250 to 500 GPM | 40 to 490 PSI |
| 492 | 250 to 500 GPM | 40 to 490 PSI |
| 495 | 250 to 500 GPM | 40 to 490 PSI |



